| 000 | 02401cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c10326 _d10326 |
||
| 001 | 53245 | ||
| 003 | BD-ChUET | ||
| 005 | 20241017143933.0 | ||
| 008 | 100426s2011 flua b 001 0 eng | ||
| 010 | _a 2010017447 | ||
| 020 | _a9781420092660 (pbk. : alk. paper) | ||
| 035 | _a(DNAL)1053989 | ||
| 040 |
_aDNAL/DLC _cDLC _dDLC _dBD-ChUET |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTD367 _b.W3765 2011 |
| 070 | 0 |
_aTD367 _b.W364 2010 |
|
| 082 | 0 | 0 |
_a628.161/LIW _222 |
| 245 | 0 | 0 |
_aWater quality concepts, sampling, and analyses / _cedited by Yuncong Li and Kati Migliaccio. |
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2011. |
||
| 300 |
_ax, 333 p. : _bill. ; _c25 cm. + _e1 videodisc (DVD : sd., col. ; 4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWater quality regulations and policy development / Kati W. Migliaccio and Mary Jane Angelo -- Water quality standards: designated uses and numeric criteria development / Brian E. Haggard and J. Thad Scott -- Project planning and quality system implementation for water quality sampling programs / Delia Ivanoff -- Surface water quality sampling in streams and canals / Kati W. Migliaccio, Daren Harmel and Peter C. Smiley, Jr. -- Groundwater sampling / Qingren Wang ... [et al.] -- Sampling pore-water from soil and sediment / Yuncong Li ... [et al.] -- Field measurements / David Struve and Meifang Zhou -- Laboratory qualifications for water quality monitoring / Yuncong Li, Meifang zhou and Jianqiang Zhao -- Laboratory analyses / Yuncong Li, Renuka Rao Mathur and Lena Q. Ma -- Sampling and analysis of emerging pollutants / David A. Alvarez and Tammy L. Jones-Lepp -- Uncertainty in measured water quality data / Daren Harmel, Patricia Smith and Kati W. Migliaccio -- Water quality statistical analysis / Kati W. Migliaccio, Joffre Castro and Brian E. Haggard -- Examples of water quality monitoring / Qingren Wang and Yuncong Li -- Training video for water quality sampling and analysis / Pamela J. Fletcher and Sapna Mulki. | |
| 526 | _aCE | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aWater quality _xMeasurement. |
|
| 700 | 1 |
_aLi, Yuncong. _4editor |
|
| 700 | 1 |
_aMigliaccio, Kati W. _4editor |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||