| 000 | 01995cam a2200553 i 4500 | ||
|---|---|---|---|
| 999 |
_c12429 _d12429 |
||
| 001 | E-37 | ||
| 003 | BD-ChUET | ||
| 005 | 20231001092841.0 | ||
| 008 | 150529s2015 gw a b 001 0 eng | ||
| 010 | _a 2015398909 | ||
| 020 | _a9783433030837 (hd. bd. : alk. paper) | ||
| 020 | _z9783433604656 (online) | ||
| 020 | _z9783433604656 (online) | ||
| 020 | _z9783433604632 (online) | ||
| 020 | _z9783433604649 (online) | ||
| 035 | _a(GyWOH)har135027209 | ||
| 040 |
_aDLC _beng _cDLC _erda _dBD-ChUET |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTJ163.5.B84 _bM64 2015 |
| 082 | 0 | 0 |
_a720.472/ATM _223 |
| 245 | 0 | 0 |
_aModeling, design, and optimization of net-zero energy buildings / _cedited by Andreas Athienitis, William O'Brien. |
| 260 |
_aBerlin : _bWiley, _cc2015. |
||
| 300 |
_axxi, 374 pages : _bmany illustrations (partly color) ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aSolar heating and cooling | |
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aArchitecture | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aBuildings _xEnergy conservation. |
|
| 650 | 0 |
_aBuildings _xEnergy conservation _xMathematical models. |
|
| 650 | 0 |
_aBuildings _xEnvironmental engineering. |
|
| 650 | 0 |
_aBuildings _xEnvironmental engineering _xMathematical models. |
|
| 700 | 1 |
_aAthienitis, Andreas K., _d1957- _eeditor. |
|
| 700 | 1 |
_aO'Brien, Liam _q(William), _eeditor. |
|
| 776 | 0 | _z9783433604656 (online) | |
| 776 | 0 | _w(GyWOH)har150090922 | |
| 776 | 0 | _z9783433604656 (online) | |
| 776 | 0 | _w(GyWOH)har150164988 | |
| 776 | 0 | _z9783433604632 (online) | |
| 776 | 0 | _w(GyWOH)har155004217 | |
| 776 | 0 | _z9783433604649 (online) | |
| 776 | 0 | _w(GyWOH)har155004218 | |
| 856 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9783433604625 | ||
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cEBK |
||