| 000 | 01735cmm a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c259 _d259 |
||
| 001 | 20087 | ||
| 003 | BD-ChUET | ||
| 005 | 20180318144917.0 | ||
| 008 | 900214s1986 cau b | ||
| 010 | _a 90735012 | ||
| 040 |
_aDLC _cDLC _dBD-ChUET |
||
| 041 | 0 | _geng | |
| 050 | 0 | 0 | _aQA76.9.D3 |
| 082 | 0 | 0 | _a005.7565/COA |
| 100 | _aCowart, Robert. | ||
| 245 | 0 | 0 |
_aThe ABC's of dBASE III plus / _cRobert Cowart |
| 250 | _aVersion 1.1. | ||
| 256 | _aComputer program. | ||
| 260 |
_aDelhi:: _bB.P.B.Publications _cc1986. |
||
| 300 |
_axvii,264p.: _c23cm. |
||
| 500 | _aIssued also in versions for other systems. | ||
| 505 | 0 | _aSystem (2 disks) -- Sample programs & utilities -- On-disk tutorial -- Administrator (2 disks) -- Application generator. | |
| 520 | _aA data base management system for use in a variety of applications. Instructs users in how to create, store, edit, retrieve, and control data. New features include an improved user interface, new programming commands and functions, interactive debugging, and an on-line help system, among others. Supports network operating mode. | ||
| 526 | _aCSE | ||
| 538 | _aSystem requirements: IBM PC, AT, XT, or PS/2, or 100% compatible computers; minimum 256K RAM (384K recommended); PC-DOS 2.00 or higher (384K required for PC-DOS 3.00 or higher); 1 (minimum 360K) disk drive and a fixed-disk drive or 2 (minimum 360K) disk drives; monochrome or color monitor; 80-column printer (optional). | ||
| 650 | 0 |
_aDatabase management _xSoftware. |
|
| 710 | 2 | _aAshton-Tate. | |
| 740 | 0 | _adBASE 3 plus. | |
| 740 | 0 | _adBASE three plus. | |
| 753 |
_aIBM PC _cPC-DOS 2.00 |
||
| 753 | _aIBM PS/2 | ||
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencompf |
||
| 942 |
_2ddc _cBK |
||