| 000 | 01321cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c327 _d327 |
||
| 001 | 44036 | ||
| 003 | BD-ChUET | ||
| 005 | 20180321090718.0 | ||
| 008 | 890804s1990 njua b 001 0 eng | ||
| 010 | _a 89022819 | ||
| 020 | _a0136664962 | ||
| 020 | _a8120309480 | ||
| 040 |
_aDLC _cDLC _dBD-ChUET |
||
| 050 | 0 | 0 |
_aQC611 _b.S563 1990 |
| 082 | 0 | 0 |
_a537.622/SHP _220 |
| 100 | 1 | _aShur, Michael. | |
| 245 | 1 | 0 |
_aPhysics of semiconductor devices / _cMichael Shur. |
| 250 | _bEastern Economy Ed. | ||
| 260 |
_aNew Delhi : _bPrentice Hall, _cc1990. |
||
| 300 |
_axxiv, 680 p. : _bill. ; _c25 cm. + _e1 computer disk (5 1/4 in.) and manual. |
||
| 440 | 0 | _aPrentice Hall series in solid state physical electronics | |
| 500 | _aSystem requirements for computer disk (PLOTF software, version 3.00): IBM PC, PC/XT, or PC/AT; minimum 64K RAM; PC-DOS, BASICA; single or double-sided disk drive; color graphics adapter. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aPhysics | ||
| 650 | 0 | _aSemiconductors. | |
| 650 | 0 | _aJunction transistors. | |
| 650 | 0 | _aMetal-oxide semiconductor field-effect transistors. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||