| 000 | 00778nam a22002777a 4500 | ||
|---|---|---|---|
| 999 |
_c4056 _d4056 |
||
| 001 | 16283 | ||
| 003 | BD-ChUET | ||
| 005 | 20190714101856.0 | ||
| 008 | 190123b ||||| |||| 00| 0 eng d | ||
| 020 | _a0333264118 | ||
| 020 | _a0333264126 | ||
| 040 |
_aBD-ChUET _cBD-ChUET |
||
| 082 |
_221 _a658.568/MUC |
||
| 100 | _aMurdoch, J. | ||
| 245 |
_aControl charts/ _cJ. Murdoch |
||
| 260 |
_aNew York: _bMacmillan, _cc1979. |
||
| 300 |
_aviii,150 p..: _btable, figs., ills.; Graph. _c24 cm. |
||
| 504 | _aIncludes bibliographical reference and Index | ||
| 526 | _aHumanities | ||
| 526 | _aManagement | ||
| 546 | _aEnglish | ||
| 650 | _aProduction control Graphic methods | ||
| 650 | _aQuality control | ||
| 650 | _aQuality control Statistical methods | ||
| 942 |
_2ddc _cBK |
||