| 000 | 00940nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c4158 _d4158 |
||
| 001 | 35073 | ||
| 003 | BD-ChUET | ||
| 005 | 20190711155011.0 | ||
| 008 | 190204b ||||| |||| 00| 0 eng d | ||
| 020 | _a0070473595 | ||
| 040 |
_aBD-ChUET _cBD-ChUET |
||
| 082 |
_221 _a658.404/CHP |
||
| 100 | _aChandra, Prasanna | ||
| 245 |
_aProjects: _bplanning, analysis, selection, financing, implementation and review / _cPrasanna Chandra |
||
| 250 | _a5th ed | ||
| 260 |
_aNew Delhi: _bTata McGraw-Hill, _cc2002. |
||
| 300 |
_axx,745p.: _btable, figs.; _c24 cm. |
||
| 440 | _aCFM-TMH professional series in finance | ||
| 500 | _aIncludes Index | ||
| 504 | _aIncludes bibliographical reference p.689-693 | ||
| 526 | _aHumanities | ||
| 526 | _aManagement | ||
| 546 | _aEnglish | ||
| 650 | _aProject management | ||
| 650 | _aEconomic development projects | ||
| 650 | _aStrategic planning | ||
| 650 | _aCapital costs | ||
| 942 |
_2ddc _cBK |
||