| 000 | 00773nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c4854 _d4854 |
||
| 001 | 50568 | ||
| 003 | BD-ChUET | ||
| 005 | 20210923123539.0 | ||
| 008 | 190505b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780071321273 | ||
| 020 | _a0071321276 | ||
| 040 |
_aBD-ChUET _cBD-ChUET |
||
| 082 |
_222 _a620.103/NES |
||
| 100 | _aNelson, E. W. | ||
| 245 |
_aSchaum's outlines Statics / _cE. W. Nelson [et. al.] |
||
| 260 |
_aNew Delhi: _bTata McGraw-Hill, _c©2010. |
||
| 300 |
_ax, 288 p.: _btable, figs.; _c28 cm. |
||
| 440 | _aSchaum's outline Series | ||
| 500 | _aIncludes index | ||
| 526 | _aME | ||
| 546 | _aEnglish | ||
| 650 | _aMechanics, Applied | ||
| 700 | _aBest, Charles L. | ||
| 700 | _aMcLean, W. G. | ||
| 700 | _aPotter, Merle C. | ||
| 942 |
_2ddc _cBK |
||