| 000 | 02834cam a22004454a 4500 | ||
|---|---|---|---|
| 999 |
_c6232 _d6232 |
||
| 001 | 49801 | ||
| 003 | BD-ChUET | ||
| 005 | 20200914115604.0 | ||
| 008 | 110516s2012 fluaf b 001 0 eng | ||
| 010 | _a 2011020823 | ||
| 016 | 7 |
_a101560781 _2DNLM |
|
| 016 | 7 |
_a015816988 _2Uk |
|
| 020 | _a9781439859995 (hardcover : alk. paper) | ||
| 020 | _a143985999X (hardcover : alk. paper) | ||
| 035 | _a(OCoLC)ocn726074725 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dYDXCP _dNLM _dUKMGB _dBWX _dOCLCO _dCDX _dSOI _dBDX _dDLC _dBD-ChUET |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP82.2.E43 _bE453 2012 |
| 060 | 0 | 0 | _a2011 L-373 |
| 060 | 1 | 0 | _aQT 162.U4 |
| 082 | 0 | 0 |
_a612.01442/LIE _223 |
| 245 | 0 | 0 |
_aElectromagnetic fields in biological systems / _cedited by James C. Lin. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2012. |
||
| 300 |
_axvi, 430 p., [12] p. of plates : _bill. (some col.) ; _c24 cm. |
||
| 490 | 1 | _aBiological effects of electromagnetics series | |
| 500 | _aIncludes Index . | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCoupling of electromagnetic fields into biological systems / James C. Lin -- Pulsed electric fields in biological cells and membranes / R. P. Joshi and K. H. Schoenbach -- Static, low-frequency, and pulsed magnetic fields in biological systems / Shoogo Ueno and Hideyuki Okano -- Interaction of extremely low-frequency electromagnetic fields with biological systems / Tsukasa Shigemitsu and Kenichi Yamazaki -- Mobile communication fields in biological systems / Konstantina S. Nikita and Asimina Kiourti -- Medical devices and systems exposure and dosimetry / N. Leitgeb -- Terahertz radiation: sources, applications, and biological effects / Gerald J. Wilmink and Jessica E. Grundt. | |
| 520 | _a"Focusing on exposure, induced fields, and absorbed energy, this volume covers the interaction of electromagnetic fields and waves with biological systems, spanning static fields to terahertz waves. Presenting a broad range of topics, the book highlights relevant properties of biological materials and computational techniques and/or experimental methods. Topics discussed include medical devices and systems exposure and dosimetry and mobile communication fields in biological systems. Extensive references are included in each chapter to enhance additional study"--Provided by publisher. | ||
| 526 | _aPhysics | ||
| 546 | _aenglish | ||
| 650 | 0 |
_aElectromagnetism _xPhysiological effect. |
|
| 650 | 1 | 2 |
_aElectromagnetic Fields _xadverse effects. |
| 650 | 1 | 2 | _aRadiation, Nonionizing. |
| 700 | 1 | _aLin, James C. | |
| 830 | 0 | _aBiological effects of electromagnetics series. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||