| 000 | 01386cam a2200385 a 4500 | ||
|---|---|---|---|
| 999 |
_c6905 _d6905 |
||
| 001 | 38450 | ||
| 003 | BD-ChUET | ||
| 005 | 20191024161437.0 | ||
| 008 | 921113s1993 njua b 001 0 eng | ||
| 010 | _a 92040227 | ||
| 020 | _a8120314786 | ||
| 040 |
_aDLC _cDLC _dBD-ChUET |
||
| 050 | 0 | 0 |
_aR857.D47 _bB56 1993 |
| 060 | _aQT 34 B61168 1993 | ||
| 082 | 0 | 0 |
_a610.285/TOB _220 |
| 245 | 0 | 0 |
_aBiomedical digital signal processing : _bC-language examples and laboratory experiments for the IBM PC / _cWillis J. Tompkins, editor. |
| 260 |
_aNew Delhi : _bPrentice Hall, _cc1995. |
||
| 300 |
_axiv,368p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 526 | _aEEE | ||
| 546 | _aenglish | ||
| 650 | 0 |
_aSignal processing _xDigital techniques. |
|
| 650 | 0 | _aComputers in medicine. | |
| 650 | 0 | _aDigital filters (Mathematics) | |
| 650 | 0 | _aIBM Personal Computer. | |
| 650 | 0 | _aC (Computer program language) | |
| 650 | 2 | _aBiomedical Engineering. | |
| 650 | 2 | _aSignal Processing, Computer Assisted. | |
| 650 | 2 | _aProgramming Languages. | |
| 700 | 1 | _aTompkins, Willis J. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||