| 000 | 00864nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c7110 _d7110 |
||
| 001 | 35057 | ||
| 003 | BD-ChUET | ||
| 005 | 20191103152626.0 | ||
| 008 | 191030b ||||| |||| 00| 0 eng d | ||
| 020 | _a0074517910 | ||
| 040 |
_aBD-ChUET _cBD-ChUET |
||
| 082 |
_223 _a620.00284/NAI |
||
| 100 | _aNakra, B. C. | ||
| 245 |
_aInstrumentation measurement and analysis / _cB. C. Nakra and K. K. Chaudhry |
||
| 260 |
_aNew Delhi : _bTata McGraw-Hill, _c©1985. |
||
| 300 |
_ax, 534 p.: _bill.; _c25 cm. |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical reference p.528-529 | ||
| 526 | _aEEE | ||
| 546 | _aEnglish | ||
| 650 | _aMeasuring instruments | ||
| 650 | _aMeasurement | ||
| 650 | _aEngineering instruments | ||
| 650 | _aElectronic instruments | ||
| 650 | _aInstrumental analysis | ||
| 700 | _aChaudhry, K. K. | ||
| 942 |
_2ddc _cBK |
||