| 000 | 02452cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c7821 _d7821 |
||
| 001 | 48545 | ||
| 003 | BD-ChUET | ||
| 005 | 20191126094107.0 | ||
| 008 | 090603s2006 txua b 000 0 eng d | ||
| 010 | _a 2009278109 | ||
| 020 | _a155563107X | ||
| 020 | _a9781555631079 | ||
| 035 | _a(OCoLC)ocm74281289 | ||
| 040 |
_aMZJ _cMZJ _dBD-ChUET |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTA357.5.M84 _bS56 2006 |
| 082 |
_223rd ed. _a620.1064/SHM |
||
| 100 | 1 | _aShoham, Ovadia. | |
| 245 | 1 | 0 |
_aMechanistic modeling of gas-liquid two-phase flow in pipes / _cOvadia Shoham. |
| 260 |
_aRichardson, TX : _bSociety of Petroleum Engineers, _cc2006. |
||
| 300 |
_ax, 396 p. : _bill. ; _c26 cm. + _eCD-ROM inserted in book. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references (p. [365]-374). | ||
| 505 | 0 | _aFundamentals of two-phase flow -- Early black-box models -- Flow in pipelines -- Flow in wellbores -- Flow in inclined pipes -- Two-phase-flow heat transfer -- Introduction to transient flow and application examples -- Nomenclature -- References -- Suggested reading -- Indexes. | |
| 520 | _aThe objectives of this book are twofold: to provide insight and understanding of two-phase flow phenomena and to develop analytical tools for either designing two-phase flow systems or conducting research in this area. The traditional approach for two-phase flow prediction has been the empirical approach, which was based on the development of an empirical correlation from experimental data. This book presents the recent approach, in which mathematical mechanistic models are developed, based on the physical phenomena, for the prediction of two-phase flow behavior. The models can be verified and refined with limited experimental data. However, as these models incorporate the physical phenomena and the important flow variables, they can be extended to different operational conditions and can enable scaleup with significant confidence. | ||
| 526 | _aME | ||
| 546 | _aEnglish | ||
| 650 | 0 | _aTwo-phase flow. | |
| 650 | 0 | _aMultiphase flow. | |
| 650 | 0 | _aFluid dynamics. | |
| 650 | 0 |
_aTwo-phase flow _xMathematical models. |
|
| 710 | 2 | _aSociety of Petroleum Engineers of AIME. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||