| 000 | 01635cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c7918 _d7918 |
||
| 001 | 47817 | ||
| 003 | BD-ChUET | ||
| 005 | 20200927105437.0 | ||
| 008 | 990715s1998 ne b 001 0 eng | ||
| 010 | _a 99226853 | ||
| 020 | _a9054101733 (hardbound :set) | ||
| 020 | _a9054101814 (hardbound : v. 1) | ||
| 020 | _a9054101822 (hardbound : v. 2) | ||
| 020 | _a9054101830 (pbk. : set) | ||
| 020 | _a9054101849 (pbk. : v. 1) | ||
| 020 | _a9054101857 (pbk. : v. 2) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aTN291 _b.H87 1998 |
| 082 | 0 | 0 |
_a622.292/HUO _223 |
| 100 | 1 | _aHustrulid, Willam | |
| 245 | 1 | 0 |
_aOpen pit mine planning & design: _bvol. 1. fundamentals/ _cWilliam Hustrulid and Mark Kuchta. |
| 246 | 3 | _aOpen pit mine planning and design | |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon: _bTaylor & Francis, _cc2006. |
||
| 300 |
_axv, 735 p. : _btable, ill. ; _c25 cm. _eIncludes 1 compact disk (3 1/2 in.) |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _av. 1. Fundamentals -- v. 2. CSMine software package. | |
| 526 | _aPME | ||
| 538 | _aSystem requirements for accompanying computer disk: IBM PC/XT/AT/PS-2 or true compatible; supports IBM CGA/EGA/VGA or Hercules graphics card; 584K of free memory; 8087 or compatible math coprocessor; plotter. | ||
| 650 | 0 | _aStrip mining. | |
| 650 | 0 |
_aStrip mining _xDesign _xData processing. |
|
| 700 | 1 | _aKuchta, Mark. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||