| 000 | 03558cam a2200433 i 4500 | ||
|---|---|---|---|
| 999 |
_c8331 _d8331 |
||
| 001 | 15983 | ||
| 003 | BD-ChUET | ||
| 005 | 20200107115850.0 | ||
| 008 | 130312t20132013nyuab b 001 0 eng | ||
| 010 | _a 2012048770 | ||
| 020 | _a9781624177026 (hardcover) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-ChUET |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aTC540 _b.D38 2013 |
| 082 | 0 | 0 |
_a627.82/VAS _223 |
| 100 | 1 | _aVarshney, R. S. | |
| 245 | 0 | 0 |
_aConcrete dams / _cR. S. Varshney, |
| 260 |
_a New Delhi : _b Oxford & IBH Pub. Co. _c, ©1978, |
||
| 264 | 1 |
_aNew York : _bNova Science Publishers, _c[2013] |
|
| 264 | 4 | _c©2013 | |
| 300 |
_axiv, 597 pages : _billustration, map ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCombining the Knowledge-Based Method and Possibility Theory for Assessing Dam Performance / Corinne Curt, Irstea, UR OHAX Ouvrages Hydrauliques et Hydrologie, Provence, France -- Performance and Safety Assessment of Dams Through Monitoring and Modeling / Marta Dolezalova and Ivo Hladik, Dolexpert-Geotechnika, Prague, Czech Republic and others -- Guidelines and Tools to Properly Design and Manage Reservoir-Dam Systems / José S. Antunes Do Carmo, University of Coimbra, IMAR, Department of Civil Engineering, Coimbra, Portugal -- Air-Cushion Isolation Control of High Concrete Dams / Liu Haowu and Chen Jiang, School of Water Resource and Hydropower, Sichuan University, Chengdu, China and others -- Distributed Optic-Fiber Sensing for Safety Monitoring of Concrete Dams / Liu Haowu and Chen Jiang, School of Water Resource and Hydropower, Sichuan University, Chengdu, China and others -- A Seismic Refraction Tomography Investigation of Suspected Water Seepage in Zaria Dam, Northwestern Nigeria / Ani D. Chinedu, Department of Mathematics, Statistics and Computer Science, College of Science and Technology, Kaduna Polytechnic, Kaduna, Nigeria -- Management of Biomethane Released from Hydroelectric Dams : A Debate on Intense Greenhouse Gas / Ryunosuke Kikuchi, Faculty of Science and Technology, Ryukoku University, Otsu, Japan -- Cyanobacterial Blooms in Dams : Environmental Factors, Toxins, Public Health, and Remedial Measures / Soumaya El Herry-Allani and Noureddine Bouaïcha, Laboratory of Microbial Ecology and Technology, Department of Biological and Chemical Engineering, National Institute of Applied Sciences and Technology, University of Carthage, Tunisia and others -- Influence of Cement Materials' Composition on Microbiological Colonization of Dams / Vilma G. Rosato, Jorge D. Sota and Sabrina B. Prunell, CONICET and UTN, FRLP and others -- Dams and Water Supply Systems in Nigeria / Isaiah Adesola Oke and Abubakar Ismail, Department of Civil Engineering, Obafemi Awolowo University, Ile-Ife, Nigeria and others -- Assessment of Water Quality in Selected Dams in Nigeria / Isaiah Adesola Oke and Ismail Abubakar, Department of Civil Engineering, Obafemi Awolowo University, Ile-Ife, Nigeria and others. | |
| 526 | _aCE | ||
| 546 | _aenglish | ||
| 650 | 0 |
_aDams _xDesign and construction. |
|
| 650 | 0 | _aDam safety. | |
| 650 | 0 |
_aDams _xEnvironmental aspects. |
|
| 650 | 0 | _aWater quality. | |
| 700 | 1 | _aKhlifi, Slaheddine. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||