| 000 | 01533pam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c8741 _d8741 |
||
| 001 | 28978 | ||
| 003 | BD-ChUET | ||
| 005 | 20191121171428.0 | ||
| 008 | 880218s1988 si a b 000 0 eng | ||
| 010 | _a 88005466 | ||
| 020 | _a9971504774 | ||
| 020 | _a9971504782 (pbk.) | ||
| 040 |
_aDLC _cDLC _dBD-ChUET |
||
| 050 | 0 | 0 |
_aTA1632 _b.I489 1988 |
| 082 | 0 | 0 |
_a629.892/CHI _219 |
| 245 | 0 | 1 |
_aImage understanding in unstructured environment / _ceditor, Su-shing Chen. |
| 260 |
_aSingapore : _bWorld Scientific, _cc1988. |
||
| 300 |
_avii, 208 p. : _bill. (some col.) ; _c23 cm. |
||
| 440 | 0 |
_aSeries in automation, _x0218-0197 ; _vvol. 2 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aA knowledge-based information manager for autonomous vehicles / Thomas M. Strat and Grahame B. Smith -- Plausible reasoning in classification problem solving / Lashon B. Booker -- A region correspondence approach to the recovery of 3-dimensional motion and structure in dynamic scenes / Seetharaman Gunasekaran and Tzay Y. Young -- Spherical analysis in computer vision and image understanding / Michael A. Penna and Su-shing Chen -- Spatial information processing-understanding remote sensing images / Mingchuan Zhang and Su-shing Chen. | |
| 526 | _aCSE | ||
| 546 | _aenglish | ||
| 650 | 0 |
_aImage processing _xDigital techniques. |
|
| 650 | 0 | _aComputer vision. | |
| 700 | 1 | _aChen, Su-shing. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||