| 000 | 01410cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c9274 _d9274 |
||
| 001 | 50567 | ||
| 003 | BD-ChUET | ||
| 005 | 20191128095407.0 | ||
| 008 | 040412s2005 maua 001 0 eng | ||
| 010 | _a 2004049957 | ||
| 020 | _a007000078068 | ||
| 020 | _a9780070078062 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-ChUET |
||
| 050 | 0 | 0 |
_aTS156 _b.T587 2005 |
| 082 | 0 | 0 |
_a658.4013/GIQ _222 |
| 245 | 0 | 0 |
_aQuality management / _cHoward S. Gitlow ... [et al.]. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi: _bMcGraw-Hill/Irwin, _cc2005. |
||
| 300 |
_axxvi, 763 p. : _btable, ill.; _c25 cm. |
||
| 500 | _aRev. ed. of: Quality management / Howard Gitlow, Alan Oppenheim, Rosa Oppenheim. c1995 | ||
| 504 | _aIncludes bibliographical reference and index | ||
| 526 | _aHumanities | ||
| 526 | _aManagement | ||
| 538 | _aSystem requirements for accompanying CD-ROM: PC, Pentium processor, Windows 98/2000, Internet Explorer 5, Microsoft Office or equivalent. | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aQuality control _xStatistical methods. |
|
| 700 | 1 | _aGitlow, Howard S. | |
| 700 | 1 | _aOppenheim, Alan, J. | |
| 700 | 1 | _aOppenheim, Rosa | |
| 700 | 1 | _aLevine, David, M. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||