| 000 | 02567nam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c9453 _d9453 |
||
| 001 | 19180 | ||
| 003 | BD-ChUET | ||
| 005 | 20191202154139.0 | ||
| 008 | 820604s1981 paua b 101 0 eng | ||
| 010 | _a 81065839 | ||
| 040 |
_aDLC _cDLC _dBD-ChUET |
||
| 050 | 0 | 0 |
_aTN560 _b.N48 1981 |
| 082 | 0 | 0 |
_a546.3/JAN _219 |
| 245 | 0 | 0 |
_aNew analytical techniques for trace constituents of metallic and metal-bearing ores : _ba symposium / _csponsored by ASTM Committee E-3 on Chemical Analysis of Metals, American Society for Testing and Materials, Chicago, Ill., 24 June 1980 ; Adelina Javier-Son, editor. |
| 260 |
_aPhiladelphia : _bASTM, _cc1981. |
||
| 300 |
_a135 p. : _bill. ; _c23 cm. |
||
| 440 | 0 |
_aASTM special technical publication ; _v747 |
|
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aTrace constituent analysis for metallic systems / Adelina Javier-Son -- Progression of analytical technology for trace constituents in metal-bearing systems / Margaret McMahon -- Analysis of low-alloy steel using a sequential atomic absorption spectrophotometer equipped with an autosampler / A.A. Klein -- Determination of aluminum, barium, calcium, lead, magnesium, and silver ferrous alloys by atomic emission and absorption spectrometry / T.C. Rains -- A comparison of the capabilities of atomic absorption and inductively coupled plasma spectroscopy for the analysis of metallurgical samples / G.F. Wallace -- Background correction used with a high-resolution spectrometer for plasma emission spectrochemical analysis / A.T. Zander -- Multielement d-c plasma emission spectrometric analysis of steels and irons / James Belliveau, Hank Griffin, and Arnold Savolainen -- Quantitative measurement of trace impurities in 99.95 percent palladium by d-c plasma emission spectrometry / M.A. Worthington -- Spectrochemical determination of impurities in uranium following solvent extraction using tributyl phosphate in methyl isobutyl ketone / J.G. Chang and R.L. Graff -- Isotope dilution spark source mass spectrometric determination of sulfur in selected NBS iron-base alloys / P.J. Paulsen ... et al. | |
| 526 | _aChemistry | ||
| 546 | _aenglish | ||
| 650 | 0 |
_aOres _xSampling and estimation _xCongresses. |
|
| 650 | 0 |
_aMetals _xAnalysis _xCongresses. |
|
| 650 | 0 |
_aTrace elements _xAnalysis _xCongresses. |
|
| 700 | 2 | _aJavier-Son, Adelina. | |
| 710 | 2 |
_aAmerican Society for Testing and Materials. _bCommittee E-3 on Chemical Analysis of Metals. |
|
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||