| 000 | 02713cam a22003854a 4500 | ||
|---|---|---|---|
| 999 |
_c9623 _d9623 |
||
| 001 | 51447 | ||
| 003 | BD-ChUET | ||
| 005 | 20191208140559.0 | ||
| 008 | 041221s2005 enka b 001 0 eng | ||
| 010 | _a 2004030116 | ||
| 020 | _a0754642518 | ||
| 040 |
_aDLC _cDLC _dBD-ChUET |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHT166 _b.S636 2005 |
| 082 | 0 | 0 |
_a307.1216/WIS _222 |
| 245 | 0 | 1 |
_aSpatial planning, urban form, and sustainable transport / _cedited by Katie Williams. |
| 260 |
_aBurlington : _bAshgate, _cc2005. |
||
| 300 |
_axii, 226 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aUrban planning and environment | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aSpatial planning, urban form, and sustainable transport : an introduction / Katie Williams -- The relationship between land use and travel patterns : variations by household type / Tim Schwanen, Martin Dijst, and Frans M Dieleman -- A lifestyles approach to investigating residential mobility and travel behaviour / Joachim Scheiner and Birgit Kaspar -- Spatial analysis and modelling based on activities : a pilot study for Antwerpen and Gent, Belgium / Hans Tindemans ... [et al.] -- Spatial development and leisure mobility in an ageing society / Birgit Kasper and Joachim Scheiner -- Reducing travel by design : what about change over time? / Robin Hickman and David Banister -- The effects of proximity to infrastructure on employment development : preliminary evidence from the Netherlands / Kees Maat and Dominic Stead -- The compact city as a means of reducing reliance on the car : a model based analysis for a sustainable urban layout / Mamoru Taniguchi and Taichiro Ikeda -- Patterns of drivers' exposure to particulate matter / Birgit Krausse and John Mardaljevic -- The Gordian knot : resisting sustainability in urban transport in Australia / Nicholas Low -- Creating liveable streets : developing traffic management guidelines for Western Australia / Carey Curtis -- Integrating land use policy into regional transport planning : the metropolitan planning process in the central Puget Sound region of Washington State, USA / Rocky Piro. | |
| 526 | _aURP | ||
| 546 | _aenglish | ||
| 650 | 0 | _aCity planning. | |
| 650 | 0 | _aUrban transportation. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 0 | _aLand use, Urban. | |
| 650 | 0 | _aSpatial behavior. | |
| 700 | 1 | _aWilliams, Katie. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip055/2004030116.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||