Statistics: theory and practics / M.C. Shukla and S.S. Gulshan.
By: Shukla, M.C.
Contributor(s): Gulshan, S.S.
Material type: BookPublisher: New Delhi: S. Chand & Company Ltd, c1989Edition: 6th. ed.Description: 855 p.: 21 cm.Subject(s): StatisticsDDC classification: 310/SHSItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 1 | Not For Loan | 21053 | |
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 2 | Available | 21055 | |
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 3 | Available | 21060 | |
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 4 | Available | 21010 | |
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 5 | Available | 21052 | |
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 6 | Available | 21058 | |
Books | CUET CENTRAL LIBRARY Reference 3rd Floor | Non-fiction | 310/SHS (Browse shelf) | 7 | Available | 21057 |
Mathematics
English
There are no comments for this item.