Statistical techniques in business & economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen
By: Lind, Douglas A [author.].
Contributor(s): Marchal, William G [author.] | Wathen, Samuel Adam [author.].
Material type: BookPublisher: Chennai : McGraw-Hill Education, c2018Edition: 17th ed.Description: xxv, 863 p. : tab., fig., ill; 26 cm.ISBN: 9789354600678; 9354600670.Subject(s): Social sciences -- Statistical methods | Economics -- Statistical methods | Commercial statisticsDDC classification: 519.5/LISItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/LIS (Browse shelf) | 1 | Available | 56506 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/LIS (Browse shelf) | 2 | Available | 56507 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LIS (Browse shelf) | 3 | Available | 56508 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LIS (Browse shelf) | 4 | Available | 56509 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LIS (Browse shelf) | 5 | Available | 56510 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LIS (Browse shelf) | 6 | Available | 56511 |
Includes index
URP
English
There are no comments for this item.