Introduction to molecular spectroscopy / Gordon M Barrow
By: Barrow, Gordon M.
Material type: BookPublisher: New York: McGraw-Hill, c1962Edition: International student edition.Description: xiii,318p.: table, figs., graph; 21 cm.Subject(s): Molecular spectroscopy | Moleculaire spectrometrie | VibratiespectraDDC classification: 539.12/BAIItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 539.12/BAI (Browse shelf) | 1 | Available | 9686 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 539.12/BAI (Browse shelf) | 2 | Available | 6471 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 539.12/BAI (Browse shelf) | 3 | Available | 9690 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 539.12/BAI (Browse shelf) | 4 | Available | 6472 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 539.12/BAI (Browse shelf) | 5 | Available | 16087 |
Browsing CUET CENTRAL LIBRARY Shelves , Shelving location: General Stacks , Collection code: Non-fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
539.12/BAI Introduction to molecular spectroscopy / | 539.12/BAI Introduction to molecular spectroscopy / | 539.12/BAI Introduction to molecular spectroscopy / | 539.12/BAI Introduction to molecular spectroscopy / | 539.7/BON Nuclear energy : | 539.7/BON Nuclear energy : | 539.7/BON Nuclear energy : |
Includes Index.
Includes bibliographical reference (Various Chapter)
Chemistry
english
There are no comments for this item.