Introduction to probability and statistics for engineers and scientists / Sheldon M. Ross.
By: Ross, Sheldon M.
Material type: BookPublisher: New Delhi : Elsevier, c2009Edition: 4th ed.Description: xv,664p. : ill. ; 25 cm.ISBN: 9780123704832.Subject(s): Probabilities | Mathematical statistics | MathematicsDDC classification: 519.2/ROIItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ROI (Browse shelf) | 1 | Available | 51180 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ROI (Browse shelf) | 2 | Available | 51181 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ROI (Browse shelf) | 3 | Available | 51182 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.2/ROI (Browse shelf) | 4 | Not For Loan | 51184 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.2/ROI (Browse shelf) | 5 | Available | 51183 |
Browsing CUET CENTRAL LIBRARY Shelves , Shelving location: Reference , Collection code: Non-fiction Close shelf browser
Includes index.
Mathematics
english
There are no comments for this item.