Probability and statistics with reliability, queuing, and computer science applications / Kishor Shridharbhai Trivedi
By: Trivedi, Kishor Shridharbhai.
Material type: BookPublisher: New Delhi: Prentice-Hall, ©1982Edition: Eastern economy ed.Description: x,624 p.: table, figs., ills.; 23 cm.ISBN: 8120305086.Subject(s): Probabilities--Data processing | Mathematical statistics--Data processing | Computer algorithms | Engineering mathematicsDDC classification: 519.5/TRPItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/TRP (Browse shelf) | 1 | Available | 35321 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/TRP (Browse shelf) | 2 | Available | 35322 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/TRP (Browse shelf) | 3 | Not For Loan | 17772 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/TRP (Browse shelf) | 4 | Available | 34903 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/TRP (Browse shelf) | 5 | Available | 49415 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/TRP (Browse shelf) | 6 | Available | 49414 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/TRP (Browse shelf) | 7 | Available | 34902 |
Browsing CUET CENTRAL LIBRARY Shelves , Shelving location: Reference , Collection code: Non-fiction Close shelf browser
Includes Index.
Includes bibliographical Reference (Various chapter)
Mathematics
english
There are no comments for this item.