An introduction to statistics and probability / M. Nurul Islam
By: Islam, M. Nurul.
Material type: BookPublisher: Dhaka: Book World: c2004Edition: 3rd ed.Description: xv,824p.: table, figs.; 22 cm.ISBN: 9843111312.Subject(s): Probabilities | Mathematical statistics | StatisticsDDC classification: 519.5/ISIItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/ISI (Browse shelf) | 1 | Available | 37881 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/ISI (Browse shelf) | 2 | Available | 37884 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/ISI (Browse shelf) | 3 | Available | 37879 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/ISI (Browse shelf) | 4 | Available | 37876 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/ISI (Browse shelf) | 5 | Available | 37883 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/ISI (Browse shelf) | 6 | Not For Loan | 37875 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/ISI (Browse shelf) | 7 | Available | 37878 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/ISI (Browse shelf) | 8 | Available | 37880 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/ISI (Browse shelf) | 9 | Available | 37877 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.5/ISI (Browse shelf) | 10 | Available | 37882 |
Browsing CUET CENTRAL LIBRARY Shelves , Shelving location: Reference , Collection code: Non-fiction Close shelf browser
Includes Index.
Includes bibliographical reference p.802-803
Mathematics
english
There are no comments for this item.