Introduction to probability and statistics / [by] B. W. Lindgren and G. W. McElrath.
By: Lindgren, B. W. (Bernard William).
Contributor(s): McElrath, G. W [joint author.].
Material type: BookPublisher: New York: Macmillan, c1969Edition: 3d ed.Description: x, 305 p.: 24 cm. table, figs.Uniform titles: Brief course in statistical theory Subject(s): Mathematical statistics | ProbabilitiesDDC classification: 519.5/LIIItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LII (Browse shelf) | 1 | Available | 7384 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LII (Browse shelf) | 2 | Available | 5589 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LII (Browse shelf) | 3 | Available | 7550 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LII (Browse shelf) | 4 | Available | 7370 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.5/LII (Browse shelf) | 5 | Available | 7441 |
Preliminary ed. published in 1957 under title: Brief course in statistical theory.
Includes bibliographical references and Index.
Mathematics
english
There are no comments for this item.