Probability, statistics, and queueing theory : with computer science applications / Arnold O. Allen.
By: Allen, Arnold O.
Material type: BookSeries: Computer science and scientific computing. Publisher: Boston : Academic Press : Harcourt Brace Jovanovich, c1990Edition: 2nd ed.Description: xxi, 740 p. : ill. ; 23 cm.ISBN: 0120510510 (acidfree paper); 9788181479716.Subject(s): Probabilities | Queuing theory | Mathematical statisticsDDC classification: 519.2/ALP Online resources: Publisher description | Table of contentsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ALP (Browse shelf) | 1 | Available | 49531 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ALP (Browse shelf) | 2 | Available | 37900 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ALP (Browse shelf) | 3 | Available | 37899 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ALP (Browse shelf) | 4 | Available | 49533 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.2/ALP (Browse shelf) | 5 | Available | 49534 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 08-A Row 06 | Non-fiction | 519.2/ALP (Browse shelf) | 6 | Available | 49532 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 08-A Row 06 | Non-fiction | 519.2/ALP (Browse shelf) | 7 | Available | 48878 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 08-A Row 06 | Non-fiction | 519.2/ALP (Browse shelf) | 8 | Available | 49535 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.2/ALP (Browse shelf) | 9 | Available | 37898 |
Includes bibliographical references and index.
Mathematics
English
There are no comments for this item.