Probability and statistics for engineers and scientists / Ronald E. Walpole ... [et al.].
By: Walpole, Ronald E.
Contributor(s): Myers, Raymond H | Myers, Sharon L | Ye, Keying E.
Material type: BookPublisher: Upper Saddle River, NJ ; India: Prentice Hall, Pearson, c2002Edition: 7th ed. Low price ed.Description: xvi, 702 p. : table, figs., ill. ; 22 cm.ISBN: 0130415294; 8178086131.Other title: Probability and statistics for engineers and scientists.Subject(s): Engineering -- Statistical methods | Probabilities | Mathematical statisticsDDC classification: 519.024/WAPItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.024/WAP (Browse shelf) | 1 | Available | 25293 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.024/WAP (Browse shelf) | 2 | Available | 38012 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.024/WAP (Browse shelf) | 3 | Available | 25264 | |
Books | CUET CENTRAL LIBRARY General Stacks | Non-fiction | 519.024/WAP (Browse shelf) | 4 | Available | 43692 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.024/WAP (Browse shelf) | 5 | Not For Loan | 25278 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.024/WAP (Browse shelf) | 6 | Available | 38013 | |
Books | CUET CENTRAL LIBRARY Reference | Non-fiction | 519.024/WAP (Browse shelf) | 7 | Available | 38015 |
Includes bibliographical references (p. 655-657) and index.
Mathematics
English
There are no comments for this item.