Statistical techniques in business and economics / Douglas A.Lind, William G. Marchal and Samuel A. Wathen
By: Lind, Douglas A.
Material type: BookPublisher: New Delhi : McGraw Hill Education (India)Private Limited, c2015Edition: 13th ed.Description: xix ,862p. : ill ., 24 cm.ISBN: 9780070667075.Subject(s): | | DDC classification: 519.5/LISItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CUET CENTRAL LIBRARY Reference Shelf 03-B Row 03 | Non-fiction | 519.5/LIS (Browse shelf) | 1 | Not For Loan | 51961 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 03-B Row 03 | Non-fiction | 519.5/LIS (Browse shelf) | 2 | Available | 51959 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 03-B Row 03 | Non-fiction | 519.5/LIS (Browse shelf) | 3 | Available | 51960 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 03-B Row 03 | Non-fiction | 519.5/LIS (Browse shelf) | 4 | Available | 46711 | |
Books | CUET CENTRAL LIBRARY Reference Shelf 03-B Row 03 | Non-fiction | 519.5/LIS (Browse shelf) | 5 | Available | 46712 |
Includes Index .
Mathematics
english
There are no comments for this item.